Diesel Scissor Lift Hire - Detailed Information
At Brisbane Scissor Lift Hire, we provide professional services in hiring quality Diesel Scissor Lifts.
| PRODUCT | PLATFORM HEIGHT |
WORKING HEIGHT |
STOWED HEIGHT |
STOWED WIDTH |
STOWED LENGTH |
PLATFORM SIZE |
PLATFORM EXTENSIONS |
LIFT CAPACITY |
WEIGHT |
| 26RTS | 7.9m | 9.7m | 2.4m (1.7m) | 1.8m | 3.4m | 2.5m x 1.5m | 1.5m | 567kg | 3,468kg |
| 32RTS | 9.8m | 11.6m | 2.5m (1.8m) | 1.8m | 3.4m | 2.5m x 1.5m | 1.5m | 454kg | 4,153kg |
| 33RTS | 10.06m | 11.89m | 2.62m | 2.29m | 3.78m | 2.6m x 1.6m | 1.2m | 565kg | 4,900kg |
| 33 HEAVY LIFT | 10.1m | 12.1m | 2.68m(2m) | 2.13m | 3.94m | 3.94m x 1.83m | 1.56m | 1,134kg | 6,243kg |
| 43RTS | 13.1m | 14.9m | 2.93m (2.25m) | 2.3m | 4.88m | 4.8m x 1.8m | 1.5m (x2) | 680kg | 7,192kg |
| 53" Diesel | 18.15m | 20.15m | 2.47m | 2.29m | 4.88m | 3.98m x 1.83m | 1.22m – 1.52m | 680kg | 8,274kg |
Phone: 07 3869 2322 | Fax: 07 3869 2355 | Email: service@bslh.com.au




